|  
 VEHICLE SUMMARY
 
 | 
| Name: | Maestro | 
| Type: | Scooterette | 
| Fuel Consumption: City
 | 42.00 | 
| Fuel Consumption: Highway
 | 60.00 | 
| ENGINE SPECIFICATIONS
 
 | 
| Displacement: | 109cc | 
| Engine: | 4-stroke Single Cylinder OHC | 
| Maximum Power: | 8.2 Bhp @ 7500 rpm | 
| Maximum Torque: | 9.1 Nm @ 5500 rpm | 
| Gears: | Automatic | 
| Clutch: | Dry, Automatic Centrifugal Clutch | 
| Bore: | NA | 
| Stroke: | NA | 
| Cylinder Configuration: | NA | 
| Chassis Type: | High Rigidity Underbone Type | 
| Cooling Type: | Air Cooling | 
| Carburetor: | NA | 
| DIMENSIONS
 
 | 
| Length: | N/A | 
| Width: | N/A | 
| Height: | N/A | 
| OTHER SPECIFICATIONS 
 | 
| Ground Clearance: | 155.00 mm | 
| Fuel Tank: | 5.30 ltrs | 
| Wheelbase: | 1240.00 mm | 
| Electrical System: | NA | 
| Headlamp: | 12V - 35W / 35W - Halogen Bulb | 
| Battery Type: | Maintainance Fee | 
| Battery Voltage: | 12 V | 
| Battery Capacity: | 3 Ah | 
| Battery Charger Type: | NA | 
| Horn: | NA | 
| Wheel Type: | Alloys | 
| Wheel Size: | 90 / 100 x 10 - 53 J- mm | 
| Tubeless: |  | 
| Colors: | Panther Black Met, Pearl Fadeless White, Force Silver Met, Pearl Harvest Green, Candy Blazing Red and Maestro Blue Met. 
 
 
 
 
 
 
 | 
Bookmarks